$8,100.00
| Function | LTC+DOGE+BELLS+JKC+LKY+PEP Scrypt |
| Specifications | 33G 5676W 172J/G |
Specifications
| Product Glance | Value |
| Model | L11 HU6 |
| Algorithm | Cryptocurrency | Scrypt | LTC+DOGE+BEL+JKC+LKY+PEP |
| Typical Hashrate, GH/s(1-1) | 33 |
| Power on wall @35°C, Watt(1-1). | 5676 |
| Power efficiency on wall@35°C(1-2), J/GH(1-1) | 172 |
| Detailed Characteristics | Value |
| Power supply | |
| Phase | 3 |
| Input voltage, Volt(2-1) | 380~480 |
| Input Frequency Range, Hz | 50~60 |
| Input max current, Amp | 12 |
| Power Port | LP34 |
| Hardware Configuration | |
| Network connection mode | RJ45 Ethernet 10/100M |
| Server size 2U (Length*Width*Height, w/o package), mm | 698*483*87 |
| Server size 4U (Length*Width*Height, w/o package), mm | 796*483*176 |
| Server size 6U (Length*Width*Height, with package), mm | 973*637*522 |
| Net weight 2U, kg | 25.7 |
| Net weight 4U, kg | 23.4 |
| Gross weight 6U, kg | 60.3 |
| Environment Requirements | |
| Coolant flow, L/min | 12.0 |
| Coolant pressure, bar | ≤3.5 |
| Working coolant (2-2) | Antifreeze/ Pure water/Deionized water |
| Coolant pH value | Antifreeze: 7.0~9.0
Pure water: 6.5~7.5 Deionized water:8.5~9.5 |
| Diameter of coolant pipe connetor, mm | OD14 |
| Operating temperature, °C | -20~45 |
| Storage temperature, °C | -20~70 |
| Operation humidity(non-condensing), RH | 10~90% |

