$1,120.00
Model Antminer Z15 from Bitmain mining Equihash algorithm with a maximum hashrate of 420ksol/s for a power consumption of 1510W.
The Bitmain Z15 Antminer was released in June 2020, and it is one of the best miners of Zcash. It is well equipped and has excellent features such as low power consumption of 1510W and superior processing power. Therefore it is expected to fetch a sizable income for the owner. It comes with an APW7 power cable.
Manufacturer | Bitmain |
---|---|
Model | Antminer Z15 |
Release | June 2020 |
Size | 134 x 242 x 302mm |
Weight | 5400g |
Chip boards | 3 |
Chip size | 12nm |
Chip count | 9 |
Noise level | 70db |
Fan(s) | 2 |
Power | 1510W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 – 45 °C |
Humidity | 5 – 95 % |
One of the most important features of every miner is the algorithm. Each crypto coin operates on a Chinese Blockchain platform, and to mine the cash, it’s necessary to follow a set of principles. The algorithm of the Z15 is Equihash, which was developed by a research group at the University of Luxembourg.
Bitmain Z15 can mine the following coins:
1.Hush, 2. Zcash, 3. Zencash
The hash rate of every miner is the measure of the performance of the device. In other words, this is the rate at which a miner solves a hash to receive a reward. The maximum hash rate of the Z15 is 420Ksol/s.
Heat is an enemy of electrical efficiency, and the two fans used for cooling account for a significant amount of electricity consumption. The lower the temperature, the higher the extraction efficiency. Therefore, it is advised to create the best possible conditions for mining and ensure enough ventilation. The power consumption is 1510W, and the intensity is 6.86Amp. This is a low power consumption compared to the other miners in the market. This power consumption shows that the miners can successfully reduce the production cost and the cost it will take to provide a power supply for the mining equipment.
Period | /Day | /Month | /Year |
---|---|---|---|
Income | $28.04 | $841.20 | $10,234.60 |
Electricity | $3.62 | $108.60 | $1,321.30 |
Profit | $24.42 | $732.60 | $8,913.30 |
Minercity | 0 % | ||
Poolin First-class Mining Pool | Reviews & Features | FPPS 2.5% | ||
OKEx Pool All-in-one Mining Pool | Reviews & Features | FPPS 4% PPS+2% PPS 2% | ||
ViaBTC Professional Mining Pool | Reviews & Features | PPS+ 4% PPLNS 2% | ||
Minergate Smart Mining Pool | Reviews & Features | PPS 1.5% PPLNS 1% | ||
Hashcity multi-currency Mining Pool | Reviews & Features | PPS 1% | ||
FLYPOOL Mining Pool | Reviews & Features | 1% PPLNS | ||
LUCKPOOL Mining Pool | Reviews & Features | 1% PPLTS | ||
F2POOL Mining Pool | Reviews & Features | 4% PPS | ||
PROHASHING Mining pool | Reviews & Features | 2.65% PPS,PPLNS | ||
HASHLOFT Mining Pool | Reviews & Features | 1.47% PPS | ||
ANTPOOL Mining Pool | Reviews & Features | 1.76% PPS,PPLNS,SOLO | ||
SLUSHPOOL Mining Pool | Reviews & Features | 2% PPS,PPLNS,SOLO.SCORE | ||
2MINERS Mining Pool | Reviews & Features | 1.25% PPLNS,SOLO | ||
NANOPOOL Mining Pool | Reviews & Features | 1.57% PPLNS | ||
ZHASH.PRO Mining Pool | Reviews & Features | 0.42% PPLNT | ||
MINING POOL HUB | Reviews & Features | 0.9% PPLNS | ||
BCMONSTER Mining Pool | Reviews & Features | 1% PPLNS | ||
SUPRNOVA Mining Pool | Reviews & Features | 0.92% PPLNS,PROP | ||
COINBLOCKERS Mining Pool | Reviews & Features | 0.8% PPLNT,SOLO | ||
BITPOOL Mining Pool | Reviews & Features | 0.4% PROP | ||
COINMINE Mining Pool | Reviews & Features | 1.23% PPLNS,PROP | ||
Phoenixmax.org | 1% PPLNS |
This miner weighs about 9kg, and the size is 133 x 245 x 290 mm. The device has a simple vertical design, with two fans at the rear for cooling.
– Bitmain antminer Z15 price
The Z15 costs from $3,000 to $5,000 , You can buy from the most affordable store which gives more advantages like reduced taxes. Cheap z15 Antminer
The z15, 1510 W power consumption. After removing the electricity cost, the Z15 Antminer earns $34.63/day