$280.00
Model KD-BOX from Goldshell mining Kadena algorithm with a maximum hashrate of 1.6Th/s for a power consumption of 205W.
Model KD-BOX from Goldshell mining Kadena algorithm with a maximum hashrate of 1.6Th/s for a power consumption of 205W.
Manufacturer | Goldshell |
---|---|
Model | KD-BOX |
Also known as | KDA-BOX |
Release | May 2021 |
Size | 150 x 180 x 85mm |
Noise level | 35db |
Fan(s) | 2 |
Power | 205W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 – 45 °C |
Humidity | 5 – 95 % |
Period | /day | /month | /year |
---|---|---|---|
Income | $10.14 | $304.30 | $3,651.58 |
Electricity | -$0.59 | -$17.71 | -$212.54 |
Profit | $9.55 | $286.59 | $3,439.03 |
Algorythm | Hashrate | Consumption | Efficiency | Profitability |
---|---|---|---|---|
Kadena | 1.6Th/s±5% | 205W±5% | 0.128j/Gh |
$9.55/day
|
Reviews
There are no reviews yet.