$656.00
EVGA GeForce RTX 3090 XC3 BLACK GAMING Video Card, 24G-P5-3971-KR, 24GB GDDR6X, iCX3 Cooling, ARGB LED
Brand | EVGA |
---|---|
Model | 24G-P5-3971-KR |
Interface | PCI Express 4.0 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce RTX 30 Series |
GPU | GeForce RTX 3090 |
Boost Clock | 1695 MHz |
CUDA Cores | 10496 |
Effective Memory Clock | 19500 MHz |
---|---|
Memory Size | 24GB |
Memory Interface | 384-Bit |
Memory Type | GDDR6X |
DirectX | DirectX 12 |
---|---|
OpenGL | OpenGL 4.6 |
HDMI | 1 x HDMI 2.1 |
---|---|
Multi-Monitor Support | 4 |
DisplayPort | 3 x DisplayPort 1.4a |
Max Resolution | 7680 x 4320 |
---|---|
SLI Support | SLI Ready |
Virtual Reality Ready | Yes |
Cooler | Triple Fans |
Operating Systems Supported | Windows 10 (64-bit) |
Thermal Design Power | 350W |
System Requirements | 750W or greater power supply. PCI Express, PCI Express 2.0, PCI Express 3.0, or PCI Express 4.0 compliant motherboard with one graphics slot. |
Power Connector | Two available 8-pin or 6+2-pin PCIe power dongles |
HDCP Ready | 2.3 |
Features | Built for EVGA Precision X1
2nd Gen Ray Tracing Cores 3rd Gen Tensor Cores PCI Express Gen 4 Microsoft DirectX 12 Ultimate GDDR6X Graphics Memory NVIDIA DLSS NVIDIA GeForce Experience NVIDIA G-SYNC NVIDIA GPU Boost NVIDIA NVLink (SLI-Ready) Game Ready Drivers Vulkan RT API, OpenGL 4.6 DisplayPort 1.4a, HDMI 2.1 HDCP 2.3 VR Ready EVGA iCX3 Cooling Adjustable ARGB LED |
---|
Max GPU Length | 285 mm |
---|---|
Card Dimensions (L x H) | 11.23″ x 4.38″ |
Slot Width | 2.2 Slot |
Date First Available | September 21, 2020 |
---|