$2,240.00
Model KD6 from Goldshell mining Kadena algorithm with a maximum hashrate of 26.3Th/s for a power consumption of 2630W.
Model KD6 from Goldshell mining Kadena algorithm with a maximum hashrate of 26.3Th/s for a power consumption of 2630W.
Estimates are based on today’s values to provide an indication only.
Profitability could change a lot by then.
Period | /day | /month | /year |
---|---|---|---|
Income | $376.49 | $11,294.79 | $135,537.45 |
Electricity | -$7.57 | -$227.23 | -$2,726.78 |
Profit | $368.92 | $11,067.56 | $132,810.67 |
Algorythm | Hashrate | Consumption | Efficiency | Profitability |
---|---|---|---|---|
Kadena | 26.3Th/s±5% | 2630W±5% | 0.1j/Gh |
$368.92/day
|
Manufacturer | Goldshell |
---|---|
Model | KD6 |
Also known as | KD6 Kadena miner |
Release | April 2022 |
Size | 200 x 264 x 290mm |
Weight | 8500g |
Noise level | 80db |
Fan(s) | 2 |
Power | 2630W |
Voltage | 176~264V |
Interface | Ethernet |
Temperature | 5 – 45 °C |
Humidity | 5 – 95 % |
Additionnal infos | Blake2S algorithm exclusive for KDA. |
Reviews
There are no reviews yet.