$640.00
X4-1U from Jasminer mining EtHash algorithm with a maximum hashrate of 520Mh/s for a power consumption of 240W.
Model X4-1U from Jasminer mining EtHash algorithm with a maximum hashrate of 520Mh/s for a power consumption of 240W.
Period | /day | /month | /year |
---|---|---|---|
Income | $24.40 | $732.02 | $8,784.28 |
Electricity | -$0.69 | -$20.74 | -$248.83 |
Profit | $23.71 | $711.29 | $8,535.45 |
Algorythm | Hashrate | Consumption | Efficiency | Profitability |
---|---|---|---|---|
EtHash | 520Mh/s±10% | 240W±10% | 0.462j/Mh |
$23.71/day
|
Manufacturer | Jasminer |
---|---|
Model | X4-1U |
Also known as | SUNLUNE JASMINER X4-1U ETCHASH SERVER |
Release | November 2021 |
Size | 450 x 44 x 462mm |
Noise level | 65db |
Power | 240W |
Interface | Ethernet |
Memory | 5GB |
Temperature | 5 – 40 °C |
Humidity | 5 – 95 % |
Reviews
There are no reviews yet.